Glenn Anzalone net worth is
$6.5 Million
Glenn Anzalone Wiki Biography
Glenn Danzig was born as Glenn Allen Anzalone on the 23rd June 1955 in Lodi, New Jersey USA of German, Italian and Scottish descent. He is a musician, singer and songwriter, perhaps best known for being the founder of several bands – the Misfits, Samhain, and Danzig. He is also recognized as the owner of the Evilive Record Company as well as the owner of Verotik, a mature-themed comic book company. He has been an active member of the entertainment industry since 1977.
Have you ever wondered how rich Glenn Danzig is, as of early 2016? According to sources, it is estimated that Glenn’s net worth is over $6.5 million, which has been accumulated through his successful career as a musician, however, his business ventures also add to his net worth.
Glenn Danzig Net Worth $6.5 Million
Glenn Danzig was raised in a Protestant family by a father who worked as a television repairman, and a mother who was an assistant in a music store. He spent his childhood time living in Revere, Massachusetts. From an early age he showed an interest in heavy metal music, as his early musical idols were The Doors and Black Sabbath. As an 11 year-old boy, Glenn started using drugs and alcohol, but luckily stopped at the age of 15. He was also interested in collecting comic books, and when attending Lodi High School he studied to become a professional photographer and comic book creator. Afterwards, he went to the Tisch School of the Arts, after which he enrolled at the New York Institute of Photography. Later, in 1994, he founded his own comic book company entitled Verotik. Parallel with that, he played in several bands.
Glenn`s professional career in music began in the 1970s, when he founded the punk rock band Misfits, with such musicians as Jimmy Battle, Dianne DiPiazza, and Manny Martinez. With the Misfits, Glenn released two studio albums, but recorded four, and three EPs, which not only increased his popularity, but also his net worth. The band`s first studio release came out in 1980 as an EP entitled “Beware”, and the following year another EP was released, under the name “3 Hits From Hell”. Until their disbandment in 1983, the band released two studio albums “Walk Among Us” (1982), which was their debut album, “Earth A.D./Wolfs Blood” (1983), and one more EP – “Evilive” (1982). Glenn announced the dissolution of the band in 1983, after several arguments with other band members.
After the disbandment of the Misfits, Glenn started another project, a band called Samhain, which later changed its name to Danzig after Glenn signed a record deal with Def American Recordings. Under the name Samhain, Glenn released two studio albums – “Initium” (1984), and “Samhain II: Nevember-Coming-Fire” (1986). Little by little Glenn`s name became more known in the music industry, and he made friends with James Hetfield and Cliff Burton of Metallica, who helped him spread his music, and in no time he signed a contract with the major record label.
Ever since then Glenn`s career has gone only upwards – so far the band has released 10 studio albums, all of which have added to Glenn`s net worth. The debut album of the new band, came out in 1988, entitled “Danzig”, which eventually achieved platinum status, and has been the band`s best selling album ever since. The second album was released in 1990, entitled “Danzig II: Lucifuge”, and two years later came their third album “Danzig III: How The Gods Kill”. Before the end of the 1990s, the band released several more albums, including “Danzig 4” (1994), and “Blackacidevil” (1996). The 2000s brought turbulence, and the band changed its formation several times; Glenn has remained the only constant member, and its front man. In the 2000s, the band released four albums, including “Circle Of Snakes” (2004), “Deth Red Sabaoth” (2010), and their most recent release entitled “Skeletons” (2015), all of which have increased Glenn`s net worth.
Regarding his personal life, Glenn Danzig keeps it private, as there is no information about his love life in the media. However, it is known that he spends spare time studying martial arts and Muay Thai. He enjoys watching horror films and reading, and as a result he has owns an wide collection of books.
Full Name | Glenn Danzig |
Net Worth | $6.5 Million |
Date Of Birth | June 23, 1955 |
Place Of Birth | Tijuana, Mexico, Mexico |
Height | 5' 3" (1.6 m) |
Profession | Soundtrack, Director, Actor |
Education | Lodi High School, Tisch School of the Arts |
Nationality | American |
IMDB | http://www.imdb.com/name/nm0200752 |
Music Groups | Misfits, Danzig, Samhain |
Movies | The Prophecy II, Archive de la Morte, Il Demonio Nera |
# | Trademark |
---|
1 | Powerful multi-octave baritone voice |
2 | Dark sunglasses |
3 | Both the band Samhain and Danzig use a skull trademark (trademark of Misfits was the Crimson ghost skull, of Samhain was a demon skull). |
# | Quote |
---|
1 | My view on Democrats is that they're fascists disguised as liberals, or liberal moderates. You're not allowed to say anything they don't agree with. You're not allowed to do anything. Also the whole Obama, "I can kill anybody with a drone with no trial" is kind of disturbing. I'm surprised that more people who are supposedly OK with them, because he's Obama. It's bullshit. |
2 | It's okay for Christians throughout centuries to exterminate races and for their priests to rape little kids throughout decades, but trying to give the people the power to think and be individual, that's evil? |
# | Fact |
---|
1 | Los Angeles, CA [January 2013] |
2 | Working on Danzig 777: Luciferi, for release in May, followed by a tour. [April 2002] |
3 | Recently finished his eighth album 'Circle of snakes'. Is about to direct his first movie 'Ge rouge'. [April 2005] |
4 | Has been living in Los Angeles, California for years and owns a house in Beverly Hills that used to belong to I Love Lucy (1951) star Lucille Ball. |
5 | Danzig's horned skull icon was taken from the cover of the comic book, The Sage of Crystar #8, drawn by Michael Golden. |
6 | He is best friends with Henry Rollins (Black flag, The Rollins band). |
7 | Italian-American |
8 | Met Jerry Only in high school, and then formed the Misfits. |
9 | Was number 16 on VH1's "Top 40 Most Badass Rockstars". |
10 | Was offered the role of Wolverine in X-Men (2000), but turned it down due to a scheduling conflict during the time of filming. |
11 | Wrote a song for Johnny Cash, "Thirteen," which Cash recorded for his 1994 album _American Recordings_. Danzig later recorded it with his own band for their 1999 album _Danzig 666: Satans Child_. |
12 | His first band The Misfits became famous again after Metallica recorded and popularized covers of three Misfits songs: "Last Caress", "Green Hell" and the most famous of these three "Die, Die My Darling" |
13 | With the exception of a different drummer the last lineup for "Samhain" and the first lineup for "Danzig" were exactly the same. |
14 | The lettering for the bands "Samhain" and "Danzig" are both exactly the same and are borrowed from the title's font for "The Giant Gila Monster". |
15 | His breakthrough hit song "Mother" only became popular on MTV nearly 5 years after it was released on the first Danzig album. |
16 | Is an avid weightlifter and practices Jeet Kune Do. |
17 | Is a huge X-Files fan and contributed a song called "DEEP" to the compilation album "Songs in The Key of X: Music Inspired From and inspired by The X-Files" This same song appeared in the episode "Syzygy" of the X-files. |
18 | With the exception of the two songs on the "Less Than Zero" soundtrack and the covers listed below all songs on every album he has made are solely credited to Glenn Danzig. |
19 | The Misfits carved out a niche in punk music by singing almost exclusively about horror movies. Glenn Danzig wrote all the lyrics. Musics was co-wrote by Glenn. Jerry Only and Glenn went through a legal battle over royalties and ownership of the name. Jerry only now has legal rights to use the name The Misfits. |
Soundtrack
Title | Year | Status | Character |
---|
The Hangover Part III | 2013 | writer: "Mother" | |
F.E.A.R. 3 | 2011 | Video Game writer: "Mother" | |
The Hangover Part II | 2011 | producer: "Black Hell" / writer: "Black Hell" | |
Californication | 2011 | TV Series writer - 1 episode | |
SesioneS con Alejandro Franco | 2010 | TV Series writer - 1 episode | |
The Hangover | 2009 | writer: "Thirteen" | |
Guitar Hero: Metallica | 2009 | Video Game writer: "Mother of Mercy" | |
Halloween | 2007 | writer: "Halloween II" | |
Hot Rod | 2007 | writer: "Skulls" | |
This Hollow Sacrament | 2006 | Video performer: "Dirge Of Defeat", "Belly Of The Beast" / producer: "Dirge Of Defeat" / writer: "Dirge Of Defeat", "Belly Of The Beast" | |
Guitar Hero II | 2006 | Video Game writer: "MOTHER" - as Glen Danzig | |
American Wasteland | 2005 | Video Game writer: "Astro Zombies", "Teenagers From Mars" | |
Grand Theft Auto: San Andreas | 2004 | Video Game writer: "Mother" | |
Jackass: The Movie | 2002 | Documentary "Hybrid Moments" | |
Buffy the Vampire Slayer | 2002 | TV Series writer - 1 episode | |
The Crow: Salvation | 2000 | writer: "underBELLY OF THE BEAST" | |
Tail Lights Fade | 1999 | writer: "Children In Heat" | |
Metallica: Cunning Stunts | 1998 | Video documentary writer: "Last Caress" | |
The X-Files | 1996 | TV Series performer - 1 episode | |
Beavis and Butt-Head | 1993 | TV Series writer - 1 episode | |
Concierto Guns N Roses | 1992 | TV Movie writer: "Attitude" | |
Less Than Zero | 1987 | performer: "You And Me" "Less Than Zero" - as Glen Danzig / writer: "You And Me" "Less Than Zero", "Life Fades Away" - as Glen Danzig | |
Actor
Title | Year | Status | Character |
---|
Portlandia | 2016 | TV Series | Radu |
Young Hollywood | 2008 | Video | Glenn |
The Prophecy II | 1998 | Video | Samayel |
Director
Title | Year | Status | Character |
---|
Danzig: Il demonio nera | 2005 | Video music videos | |
Danzig: Archive de la morte | 2003 | Video music videos | |
Music Department
Title | Year | Status | Character |
---|
Guns N' Roses: Use Your Illusion I | 1992 | Video documentary composer: song "Attitude" | |
Thanks
Title | Year | Status | Character |
---|
The Legion of Supervillains the Official Music Video | 2013 | special thanks | |
Self
Title | Year | Status | Character |
---|
That Metal Show | 2010 | TV Series | Himself - Guest |
Dead On: The Life and Cinema of George A. Romero | 2008 | Documentary | Himself |
Samhain: Live 1984 at the Stardust Ballroom | 2005 | Video | Himself (as Samhain) |
Danzig: Il demonio nera | 2005 | Video | Himself (as Danzig) |
Frazetta: Painting with Fire | 2003 | Documentary | Himself |
Danzig: Archive de la morte | 2003 | Video | Himself (as Danzig) |
Aqua Teen Hunger Force | 2002 | TV Series | Himself |
The Best of Colin's Sleazy Friends | 2001 | Video documentary | Himself |
100 Greatest Artists of Hard Rock | 2000 | TV Mini-Series documentary | Himself - Member, Danzig |
Zero Hour Squared | 1992 | TV Series | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqCjnqaeYrGiutminmamlal6uLvRrZ9o