In this article, we'll present to you the most paid French singers in 2023. Explore the most popular singers from France. The list reveals the richest French singers in 2023.
The best French male singers. Popular French female singers. Top French bands and musicians.
Naps
Naps is a top French singer/band. In 2023, Naps has earned an income between $7.9M and $9.1M and ranked under number 1. Naps has released 84 total songs.
Net Worth: $8.5M
Maître Gims
Maître Gims is a well-known French singer/band. In 2023, Maître Gims has received a profit between $7.6M and $8.8M and ranked under number 2. Maître Gims has released 156 total songs. Maître Gims started its career in 2010.
French-Congolese rapper and singer
Gims | |
---|---|
Gims at the 2016 Cannes Film Festival. | |
Background information | |
Birth name | Gandhi Bilel Djuna |
Also known as | Maître Gims, Gims, Meugui, Meugiwarano |
Born | 6 May 1986 Kinshasa, Zaire |
Genres | Hip hop Afropop |
Occupation | Rapper singer composer |
Years active | 2002–present |
Labels | TF1 Musique, Play Two |
Associated acts | Sexion d'Assaut 3e Prototype |
Gandhi Bilel Djuna ; born 6 May 1986), better known by his stage name Maître Gims and more recently just Gims ) , is a Congolese singer, rapper and composer. He grew up in France and currently lives in France and Morocco. He is a former member of the hip hop group Sexion d'Assaut, and released his major label debut album, Subliminal, in 2013.
Net Worth: $8.2M
Ninho
Ninho is a popular French singer/band. In 2023, Ninho has earned an income between $7.6M and $8.7M and ranked under number 3. Ninho has released 107 total songs.
Net Worth: $8.2M
David Guetta
David Guetta is a famous French singer/band. In 2023, David Guetta has earned an income between $6.6M and $7.6M and ranked under number 4. David Guetta has released 241 total songs.
Net Worth: $7.1M
Jul
Jul is a top French singer/band. In 2023, Jul earned between $6.4M and $7.4M and ranked under number 5. Jul has released 208 total songs.
Net Worth: $6.9M
Dadju
Dadju is a well-paid French singer/band. In 2023, Dadju has earned an income between $5.9M and $6.8M and ranked under number 6. Dadju has released 103 total songs.
Net Worth: $6.3M
Dj Snake
Dj Snake is a well-known French singer/band. In 2023, Dj Snake has earned an income between $5.4M and $6.3M and ranked under number 7. Dj Snake has released 135 total songs.
Net Worth: $5.9M
Niska
Niska is a well-known French singer/band. In 2023, Niska has received a profit between $3.8M and $4.4M and ranked under number 8. Niska has released 70 total songs.
Net Worth: $4.1M
Daft Punk
Daft Punk is a popular French singer/band. In 2023, Daft Punk has gained earnings between $3.7M and $4.3M and ranked under number 9. Daft Punk has released 23 total songs.
Net Worth: $4M
Indila
Indila is a well-known French singer/band. In 2023, Indila earned between $3.7M and $4.3M and ranked under number 10. Indila has released 8 total songs. Indila started its career in 2009.
French singer and songwriter
Indila | |
---|---|
Indila in December 2014 | |
Background information | |
Birth name | Adila Sedraïa |
Born | 26 June 1984 Paris, France |
Genres | French pop orchestral pop raï world folk pop |
Years active | 2009–present |
Labels | Capitol |
Associated acts | Skalpovich Youssoupha Nessbeal Stavento TLF Rohff Soprano |
Website | indila. fr |
Adila Sedraïa , best known by her stage name Indila, is a French singer and songwriter. She collaborated with many musicians on vocals and songwriting prior to releasing her first single, "Dernière danse" , in December 2013, which reached SNEP Top 2 in France. She released her first album Mini World in February 2014.
Net Worth: $4M
# | Singer | Net Worth |
---|---|---|
1 | Naps | $8.5M |
2 | Maître Gims | $8.2M |
3 | Ninho | $8.2M |
4 | David Guetta | $7.1M |
5 | Jul | $6.9M |
6 | Dadju | $6.3M |
7 | Dj Snake | $5.9M |
8 | Niska | $4.1M |
9 | Daft Punk | $4M |
10 | Indila | $4M |
11 | Gazo | $3.9M |
12 | Soolking | $3.7M |
13 | Koba Lad | $3.6M |
14 | Aya Nakamura | $3.6M |
15 | Tayc | $3.6M |
16 | Flenn | $3.4M |
17 | Soso Maness | $3.1M |
18 | Kofs | $3.1M |
19 | Marwa Loud | $3M |
20 | Soprano | $3M |
21 | Ozuna | $3M |
22 | Megan Thee Stallion | $3M |
23 | Kendji Girac | $2.9M |
24 | Imen Es | $2.8M |
25 | Yanns | $2.8M |
26 | Alonzo | $2.6M |
27 | Plk | $2.5M |
28 | Moha K | $2.4M |
29 | Lacrim | $2.3M |
30 | Nej' | $2.3M |
31 | Booba | $2.3M |
32 | Slimane | $2.3M |
33 | Bebe Rexha | $2.2M |
34 | Sch | $2.2M |
35 | L'algerino | $2.2M |
36 | Willy William | $2.1M |
37 | Vitaa | $2.1M |
38 | Sia | $2.1M |
39 | Guy2Bezbar | $2M |
40 | Vegedream | $1.9M |
41 | Tiakola | $1.8M |
42 | Benab | $1.8M |
43 | Damso | $1.8M |
44 | Maes | $1.7M |
45 | Kungs | $1.7M |
46 | Leto | $1.6M |
47 | Lartiste | $1.5M |
48 | Kalash | $1.5M |
49 | Orelsan | $1.5M |
50 | Naza | $1.5M |
51 | Mhd | $1.5M |
52 | Mr Franglish | $1.4M |
53 | Djadja & Dinaz | $1.3M |
54 | Heuss L'enfoiré | $1.3M |
55 | Lynda | $1.3M |
56 | Angèle | $1.3M |
57 | Ronisia | $1.2M |
58 | Pnl | $1.1M |
59 | Trei Degete | $1.1M |
60 | Grand Corps Malade | $1.1M |
61 | Lomepal | $1.1M |
62 | Rim'k | $1.1M |
63 | Amel Bent | $1.1M |
64 | Oboy | $1M |
65 | Sofiane | $1M |
66 | Afrojack | $1M |
67 | Da Uzi | $998.9K |
68 | Wejdene | $984.7K |
69 | Nicki Minaj | $982.9K |
70 | Timal | $965.5K |
71 | Ofenbach | $947.5K |
72 | Soolking | $926K |
73 | Lyna Mahyem | $924.4K |
74 | Black M | $907.8K |
75 | Goulam | $857.5K |
76 | Freeze Corleone 667 | $857K |
77 | Wally B. Seck | $838.8K |
78 | Kids United | $838.7K |
79 | Zaz | $824.5K |
80 | Hornet La Frappe | $820.1K |
81 | Gambino | $815.7K |
82 | Amir | $815.7K |
83 | Mister You | $803.6K |
84 | Bigflo & Oli | $773.5K |
85 | Gambi | $773.3K |
86 | Rk | $760.3K |
87 | Sdm | $756.3K |
88 | M83 | $755.5K |
89 | Joé Dwèt Filé | $750.8K |
90 | Keen'v | $746K |
91 | Hatik | $737.8K |
92 | Eva | $731.6K |
93 | Vald | $727.2K |
94 | Dj Hamida | $708.1K |
95 | Niro | $703.8K |
96 | Gradur | $701K |
97 | Hamza | $677.4K |
98 | Dj Kayz | $675.9K |
99 | Souf | $672.7K |
100 | Kaaris | $666.8K |
Popnable /Popnable Media
ncG1vNJzZmion6W7oq7LnmWcp51kwLW70aKcrGdlZoVygYytn55lnaTAtXnFmqSoraNis7OxzZyfZqWlqLaktcCnqmahnmJ%2FcX6S